Bids received
Contact
Nolwazi Mthembu
Manager: Supply Chain
Email: nmthembu@ska.ac.za
Call: +27 (0)21 506 7300
Nolwazi Mthembu
Manager: Supply Chain
Email: nmthembu@ska.ac.za
Call: +27 (0)21 506 7300
Title | Content | hf:tax:wpdmcategory | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Received Bids – APPOINTMENT OF TRAVEL MANAGEMENT COMPANIES (TMCs) TO PROVIDE COMPREHENSIVE TRAVEL MANAGEMENT SERVICES AND CONFERENCING TO THE NATIONAL RESEARCH FOUNDATION (WESTERN CAPE BUSINESS UNITS) FOR A PERIOD OF FIVE YEARS | Bid No: NRF/SARAO WCBU/TMC/54/2024-25
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – SUPPLY AND DELIVERY OF 59 SCREW JACK BELLOWS FOR MEERKAT TELESCOPE IN THE KAROO | BIDS RECEIVED REGISTER Bid No: NRF/SARAO SMRK/01/2024-25 Closing Date & Time: 25 November 2024 at 12:00PM Bid Description: SUPPLY AND DELIVERY OF 59 SCREW JACK BELLOWS FOR MEERKAT TELESCOPE IN THE KAROO Bids Received
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – PROVISION OF WIRELESS ACCESS POINT AND VSAT EQUIPMENT TO FARMHOUSES IN THE KAROO ASTRONOMY ADVANTAGE AREAS, FOR A PERIOD OF 3 YEARS | Bid No: NRF/SARAO SAGA/15/2024-25 Closing Date & Time: 11 October 2024 at 12:00PM Bid Description: PROVISION OF WIRELESS ACCESS POINT AND VSAT EQUIPMENT TO FARMHOUSES IN THE KAROO ASTRONOMY ADVANTAGE AREAS, FOR A PERIOD OF 3 YEARS Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – CONSTRUCTION, INSTALLATION, TESTING, COMMISSIONING AND VERIFICATION OF THE NEW CARNARVON SCIENCE EXPLORATORIUM IN CARNARVON, NORTHERN CAPE | Bid No: NRF/SARAO SHAO/36/2024-25
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – INSTALLATION OF A NEW BOUNDARY FENCE AROUND THE PERIMETER OF THE MEERKAT NATIONAL PARK, NORTHERN CAPE | Bid No: NRF/SARAO PEP6/20/2024-25 Closing Date & Time: 6 September 2024 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – Provision of Air Charter Services for SARAO from Cape Town/ Johannesburg to the Northern Cape SARAO Site for a period of Three (3) Years | Bid No: NRF/SARAO SAIR/51/2023-24 Closing Date & Time: 30 January 2024 at 12:00PM Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – SPECTRA SYSTEM UPGRADE, MAINTENANCE AND SUPPORT CONTRACT FOR SARAO FOR A PERIOD OF 3 YEARS | Closing Date & Time: 2 February 2024 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – APPOINTMENT OF A MULTIDISCIPLINARY TEAM (LED BY AN ARCHITECTURAL CONSULTANT) TO PROVIDE PROFESSIONAL SERVICES, FOR THE DESIGN AND CONSTRUCTION OF THE SKA SCIENCE OPERATIONS CENTRE (SOC); SKA SCIENCE PROCESSING CENTRE (SPC), SKA SCIENCE REGIONAL CENTRE (SRC) AND SARAO HQ, WHICH FORM PART THE NEW CAPE TOWN HOST INFRASTRUCTURE SYSTEM (CTHIS) FACILITY AT iTHEMBA LABS, CAPE TOWN | Bid No: NRF/SARAO SHAO/43/2023-24
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – PURCHASE AND DELIVERY OF A PORTABLE REAL-TIME SPECTRUM ANALYSER | Bid No: NRF/SARAO SRFI/26/2023-24 Closing Date & Time: 24 November 2023 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – DESIGN, CONSTRUCTION, INSTALLATION, TESTING, COMMISSIONING AND VERIFICATION OF THE ENGINEERING OPERATIONS CENTRE (EOC), ANCILLARY BUILDINGS AND INFRASTRUCTURE SERVICES FOR SARAO AT KLEREFONTEIN, NORTHERN CAPE (RE-ADVERTISEMENT) | Bid No: NRF/SARAO SHAO/04/2023-24 Closing Date & Time: 10 November 2023 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
Bids Received Register – SUPPLY AND DELIVERY OF 69 SCREW JACK BELLOWS FOR MEERKAT TELESCOPE IN THE KAROO | Bid No: NRF/SARAO SMRK/28/2023-24 Closing Date & Time: 3 November 2023 at 12:00PM Bid Description: SUPPLY AND DELIVERY OF 69 SCREW JACK BELLOWS FOR MEERKAT TELESCOPE IN THE KAROO
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – SUPPLY AND SUPPORT OF THE GOOGLE WORKSPACE AND VAULT SERVICES FOR SARAO FOR A PERIOD OF 3 YEARS | Bid No: NRF/SARAO SICT/27/2023-24 Closing Date & Time: 20 October 2023 at 12:00PM
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – PROVISION OF TRUNK RADIO OPERATIONS (SUPPORT SERVICES) FOR A PERIOD OF 3 YEARS AND SUPPLY OF TRUNK RADIO END USER DEVICES | BIDS RECEIVED REGISTER Bid No: NRF/SARAO SAGA/25/2023-24 Closing Date & Time: 29 September 2023 at 12:00PM Bid Description: PROVISION OF TRUNK RADIO OPERATIONS (SUPPORT SERVICES) FOR A PERIOD OF 3 YEARS AND SUPPLY OF TRUNK RADIO END USER DEVICES
| View | bids-received | ||||||||||||||||||||||||||||
Bids Received Register – Bid Ref – NRF/SARAO SCTO 23/2023-24 | Bid No: NRF/SARAO SCTO/23/2023-24 Closing Date & Time: 1 September 2023 at 11:00AM Bid Description: LEASE OF OFFICE BUILDING FOR SARAO FOR A PERIOD OF 3 YEARS, WITH AN OPTION TO RENEW FOR AN ADDITIONAL PERIOD OF 2 YEARS
| View | bids-received | ||||||||||||||||||||||||||||
Register of Received Bids – Bid Ref – NRF/SARAO PEP6/10/2023-24 | Download Bids Received Register Bid Ref – NRF/SARAO PEP6/10/2023-24 (pdf) BIDS RECEIVED REGISTER Bid No: NRF/SARAO PEP6/10/2023-24 Closing Date & Time: 11 August 2023 at 11:00AM Bid Description: APPOINTMENT OF A CONTRACTOR TO REMOVE EXISTING AND INSTALL A NEW BOUNDARY FENCE AROUND THE PERIMETER OF THE MEERKAT NATIONAL PARK, NORTHERN CAPE, SOUTH AFRICA
| View | bids-received | ||||||||||||||||||||||||||||
Register of Received Bids – DESIGN, CONSTRUCTION, INSTALLATION, TESTING, COMMISSIONING AND VERIFICATION OF THE ENGINEERING OPERATIONS CENTRE (EOC), ANCILLARY BUILDINGS AND INFRASTRUCTURE SERVICES FOR SARAO AT KLEREFONTEIN, NORTHERN CAPE | BIDS RECEIVED REGISTER Bid No: NRF/SARAO SHAO/04/2023-24 Closing Date & Time: 30 June 2023 at 11:00AM Bid Description: DESIGN, CONSTRUCTION, INSTALLATION, TESTING, COMMISSIONING AND VERIFICATION OF THE ENGINEERING OPERATIONS CENTRE (EOC), ANCILLARY BUILDINGS AND INFRASTRUCTURE SERVICES FOR SARAO AT KLEREFONTEIN, NORTHERN CAPE
| View | bids-received | ||||||||||||||||||||||||||||
Bid received register – SUPPLY AND DELIVERY OF HIGH-RESOLUTION SATELLITE IMAGERY COVERING THE SKA1_MID SITE IN THE KAROO | BIDS RECEIVED REGISTER Bid No: NRF/SARAO PEP6/07/2023-24 Closing Date & Time: 29 May 2023 at 11:00AM Bid Description: SUPPLY AND DELIVERY OF HIGH-RESOLUTION SATELLITE IMAGERY COVERING THE SKA1_MID SITE IN THE KAROO
| View | bids-received | ||||||||||||||||||||||||||||
Bid received register – DESIGN, SUPPLY, ASSEMBLY, QUALIFICATION AND DELIVERY OF TWO RADIO FREQUENCY INTERFERENCE MONITORING TRAILERS | Bid No: NRF/SARAO SRFI/69/2022-23 Closing Date & Time: 21 April 2023 at 11:00AM Bid Description: DESIGN, SUPPLY, ASSEMBLY, QUALIFICATION AND DELIVERY OF TWO RADIO FREQUENCY INTERFERENCE MONITORING TRAILERS
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – MAINTENANCE OF RECEIVERS AND RECEIVER SUPPORT EQUIPMENT FOR THE OPERATION OF THE MEERKAT INSTRUMENT FOR A PERIOD OF THREE YEARS (RE-ADVERTISEMENT) | Bid No: NRF/SARAO SMRK/16/2022-23 Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – SUPPLY AND DELIVERY OF OPTICAL FIBRE DROP CABLES WITH 5-YEAR WARRANTY | Bid No: NRF/SARAO SKA1/07/2022-23 Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – PROVISION OF 295 DAYS DESIGN AND CONSTRUCTION WORKS FOR CONVERSION OF COMMERCIAL OFFICE SPACE AT NRF OBSERVATORY BUILDING, OBSERVATORY, JOHANNESBURG (RE-ADVERTISEMENT) | Bid No: NRF/SARAO SJHB/03/2021-22 Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – NEW BUILD OF SARAO ARTISAN TRAINING CENTRE IN CARNAVON (PLANNING, DESIGN SERVICES AND SPACE CONVERSION), NORTHERN CAPE (RE-ADVERTISEMENT) | Bid No: NRF/SARAO SEAT/17/2021-22 Closing Date & Time: 10 February 2023 at 11:00AM Bid Description: NEW BUILD OF SARAO ARTISAN TRAINING CENTRE IN CARNAVON (PLANNING, DESIGN SERVICES AND SPACE CONVERSION), NORTHERN CAPE (RE-ADVERTISEMENT) Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – Bid No: NRF/SARAO SCBF/55/2022-23 | Bid No: NRF/SARAO SCBF/55/2022-23 Bid Description: SUPPLY, DELIVERY AND SUPPORT OF THE NETWORKING EQUIPMENT FOR THE CORRELATOR-BEAMFORMER DATA SWITCH FOR THE MEERKAT EXTENSION PROJECT Bids Received:
Anwuli Okecha – SCM Specialist | View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – SUPPLY, DELIVERY AND SUPPORT OF PROCESSING NODES FOR THE CORRELATOR-BEAMFORMER FOR THE MEERKAT EXTENSION PROJECT | BIDS RECEIVED REGISTER Bids Received:
Anwuli Okecha – SCM Specialist | View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER – SUPPLY, INSTALLATION AND CONFIGURATION OF COMPUTE SERVERS AND NETWORK DEVICES | Bid No: NRF/SARAO SDP/08/2022-23 Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER: APPOINTMENT OF A MULTIDISCIPLINARY TEAM (LED BY AN ARCHITECTURAL CONSULTANT) TO PROVIDE SITE STUDIES, DETAILED DESIGNS (BUILDING WORKS & EXHIBIT CONTENT) AND PROJECT MANAGEMENT SERVICES FOR THE NEW CARNARVON SCIENCE EXPLORATORIUM IN CARNARVON, NORTHERN CAPE | BIDS RECEIVED REGISTER Bids Received:
| View | bids-received | ||||||||||||||||||||||||||||
BIDS RECEIVED REGISTER: NRF/SARAO SKAR/26/2022-23 | BIDS RECEIVED REGISTER Bids Received:
For more information contact | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SMRK/16/2022-23 | Maintenance of Receivers and Receiver Support Equipment for the operation of the Meerkat Instrument for a period of three years Bid No: NRF/SARAO SMRK/16/2022-23 Closing Date & Time: 12 August 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SHEQ/19/2022-23 | Appointment of an Independent External Environmental Control Officer for a period of three years with an option to renew the contract for an additional two years Bid No: NRF/SARAO SHEQ/19/2022-23 Closing Date & Time: 22 July 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SDIG/15/2022-23 | Supply, delivery and support of the Telescope LAN Receptor Ethernet Switches and interconnect for the Meerkat Extension project over a period of 5 years Bid No: NRF/SARAO SDIG/15/2022-23 Closing Date & Time: Monday, 18 July 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO RFI/24/2022-23 | Construction and commissioning of a Radio Frequency Interference (RFI) Measurement Facility at SKA Klerefontein Support Base consisting of module building, foundations and screened rooms Bid No: NRF/SARAO RFI/24/2022-23 Closing Date & Time: Friday, 15 July 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SJHB/18/2022-23 | Provision of Security Services at the SARAO Office Building in Observatory, Johannesburg for a period of 3 years Bid No: NRF/SARAO SJHB/18/2022-23 Closing Date & Time: 08 July 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SKA1/07/2022-23 | Supply and Delivery of Optical Fibre Drop Cables with 5-year warranty Bid No: NRF/SARAO SDP/09/2022-23 Closing Date & Time: 24 June 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SDP/09/2022-23 | Supply, Delivery and Installation of Lto-9 Tape Drives and Media for Existing IBM TS4500 Tape Library and Warranty Extension Bid No: NRF/SARAO SDP/09/2022-23 Closing Date & Time: 13 June 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO PEP6/10/2022-23 | Appointment of a contractor to remove Internal Fences at SANPARKS National Park, Northern Cape for a period of 12 months Bid No: NRF/SARAO PEP6/10/2022-23 Closing Date & Time: 27 May 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SDP/06/2022-23 | Supply, Installation and Configuration of Data Storage Servers and Monitor Servers Bid No: NRF/SARAO SDP/06/2022-23 Closing Date & Time: 20 May 2022 at 11:00AM Contact Person: Anwuli Okecha | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SOPS/35/2021-22 | Maintenance of 3 Diesel Rotary Uninterrupted Power Supply (DRUPS) X 1250kva Euro-Diesel Generators on the SARAO Karoo Site for a period of 3 years Bid No: NRF/SARAO SSTC/21/2020-21 Closing Date & Time: 15 March 2022 at 11.00AM COVID 19 MANDATORY REQUIREMENTS FOR CONTRACTORS EMPLOYEE’S | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SAGA/22/2021-22 | Supply, installation, commissioning and provision of ongoing support for Free Wifi Hot Spots in four towns within The Karoo Central Astronomy Advantage Areas in the Northern Cape Province for a period of three years Bid No: NRF/SARAO SAGA/22/2021-22 Closing Date & Time: 25 March 2022 at 11:00AM COVID 19 MANDATORY REQUIREMENTS FOR CONTRACTORS EMPLOYEE’S | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO PEP6/25/2021-22 | Appointment of a contractor to renovate and repair buildings on five farmsteads to be used as ranger outposts by SANPARKS in the National Park, Northern Cape for a period of eight months Bid No: NRF/SARAO PEP6/25/2021-22 Closing Date & Time: 11 March 2022 at 11:00AM COVID 19 MANDATORY REQUIREMENTS FOR CONTRACTORS EMPLOYEE’S | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SJHB/03/2021-22 | Provision of 295 days Design and Construction works for conversion of Commercial Office Space at NRF Observatory Building, Observatory, Johannesburg (Re-Advertisement) Closing Date & Time: 10 February 2022 at 11:00AM Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SSTC/21/2020-21 | Scientific study to gauge the socio-economic impact and perceptions of the MEERKAT / SKA Telescope Project (Re-Advertisement) Closing Date & Time: 14 January 2022 at 11:00AM Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SAGA/22/2021-22 | Supply, installation, commissioning and provision of ongoing support for free wifi hot spots in four towns within the KAROO central astronomy advantage areas in the Northern Cape Province for a period of three years Closing Date & Time: 29 November 2021 at 11:00AM Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SDIG/24/2021-22 | Supply, delivery and support of the data network ethernet switches and interconnect for the meerkat extension project over a period of 5 years Bid No: NRF/SARAO SDIG/24/2021-22 | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SHRM/18/2021-22 | Appointment of a Panel of Recruitment Agencies for SARAO for a period of three years Bid No: NRF/SARAO SHRM/18/2021-22 | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SEAT/17/2021-22 | Renovation and New Build of SARAO Artisan Training Centre in Carnavon (Planning, Design Services And Space Conversion), Northern Cape Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SKAR/04/2021-22 | Provision of Registered National Key Point Security Services for The SKA Facilities Situated in The Carnarvon Area for a Period Of 3 Years (With An Option To Renew For A Further 2 Years) Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SKAR/04/2021-22 | Provision of registered national key point security services for the SKA facilities situated in the Carnarvon area for a period of 3 years (with an option to renew for a further 2 years). Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SNET/07/2021-22 | Appointment of contractor to design and increase capacity of the long-haul fibre from the existing fibre link in Carnarvon point of present (pop) to SKA site in Northern Cape and provide fibre drop-offs to new sites (re-advertisement) Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SAGA/20/2021-22 | Provision of Wireless Access Point and VSAT equipment to farmhouses in the Karoo astronomy advantage areas, for a period of 3 years Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO PEP6/16/2021-22 | Industrialisation, Production and Installation of The SKA SINGLE PIXEL FEED (SPF) Helium Service Subsystem for The Meerkat Extension Project Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SKA1/01/2021-22 | Industrialisation, Production and Installation Of The SKA Single Pixel Feed (SPF) Helium Service Subsystem for the Meerkat Extension Project Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SJHB/03/2021-22 | Provision of 295 days Design And Construction Works for Conversion of Commercial Office Space at NRF Observatory Building, Observatory, Johannesburg Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SKAR/04/2021-22 | Provision of registered national key point security services for the SKA Facilities situated in the Carnarvon area for a period of 3 years (with an option to renew for a further 2 years) Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SAGA/08/2021-22 | Outsourcing Mobile Trunk Radio Infrastructure management and services for a period of three years Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SARAO SNET/07/2021-22 | Appointment of Contractor to design and increase capacity of the long-haul fibre from the existing fibre link in Carnarvon point of present (POP) to SKA Site In Northern Cape and provide Fibre Drop-Offs to new sites Share this | View | bids-received | ||||||||||||||||||||||||||||
M1700-0000-021 | Optical fibre network Share this | View | bids-received | ||||||||||||||||||||||||||||
M1110 – 0000 – 001 | MeerKAT antenna positionner contract Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SPOS 001 / 2012 | Vehicles Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SOPS 002 / 2012 | Site maintenance vehicles – motor grader Share this | View | bids-received | ||||||||||||||||||||||||||||
SSA0000-0000-002 | Distribution of registered letters to all relevant private landowners Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SSLE 010 / 2011 | Radio Frequency Interference Shielding (RFI) Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SSLE 009 / 2011 | Rotary UPS, MV indoor switchgear and power transformers Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SSLE 008 / 2011 | Karoo Astronomy Reserve (KAR) local area network (LAN) and related services Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SSLE 007 / 2011 | KAT-7 and MeerKAT building management system Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SSLE 006 / 2011 | Civil works for the construction of 62 antenna foundations Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SSLE 005 / 2011 | Building, electrical, mechanical (HVAC), civil and bulk site electrical work Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SOPS 001 / 2013 | Site security services Share this | View | bids-received | ||||||||||||||||||||||||||||
M2106-0001-001 | KU-band test receivers Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA PEP6 001/2013 | Professional engineering services Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SAA1 001/2013 | Design and build services for the infrastructure at the Maluana Radio Astronomy Observatory, Mozambique Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SOPS 002/2013 | Site maintenance vehicle – pneumatic tyre compactor Share this | View | bids-received | ||||||||||||||||||||||||||||
M31000-0000-007 | 42u 19″ racks and zero-u power distribution units Share this | View | bids-received | ||||||||||||||||||||||||||||
SAAA00000-0000V1-02 RS | Air charter services Share this | View | bids-received | ||||||||||||||||||||||||||||
M1120-0000-028 | L and UHF Band receivers Share this | View | bids-received | ||||||||||||||||||||||||||||
M1000-0001-028 | Roach3 LRUs Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA N0001-0004/2014 | Satellite communication services Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA PEP6 001/2014 | Design and build services for the upgrading of the 80km provincial gravel road Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA PEP6 004/2014 | Plant and design build for electrical and mechanical plant, and building and engineering works Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SSLE 001/2014 | Impact study of the socio economic and demographic profile Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA PEP6_006/2014 | Professional valuation services (work package 3) in respect of identified farms / properties and servitudes Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA01/22/14 – Rosebank office | Three year lease for up to 900m² of office space Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA01/22/14 – Cape Town office | Three year lease for up to 900m² of office space Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA/03/03/15 | 350Kva diesel generator Share this | View | bids-received | ||||||||||||||||||||||||||||
SSLE SOPS 001/2015 | Vehicles Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA/30/04/15 | Fibre optic connector solution for the MeerKAT Digitiser and Receptor Fibre Network (RFN) subsystems Share this | View | bids-received | ||||||||||||||||||||||||||||
M3100-0000-11-14 | MeerKAT telescope data network ethernet switches and interconnect Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA NRF 05/15 | Hybrid Memory Cube (HMC) devices Share this | View | bids-received | ||||||||||||||||||||||||||||
M1300 0002 11 14 | MeerKAT telescope active hydrogen maser clock ensemble Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA – 08AFBR15 | Avago Technologies electronic components Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA 08 TRSA 15 | Real Time Spectrum Analyzer Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA – 08/ADC/DMX/15 | E2v electronic components Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA 007 IT BCM 15 | Desktop and server backup and recovery system Share this | View | bids-received | ||||||||||||||||||||||||||||
M1400-0000-014 | Ingest and Post processing servers Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SOPS SSLE 004 2015 | Elevated platform workshop truck Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SOPS SSLE 003 2015 | Mobile crane truck Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA PEP6 001/2015 | SKA1 mid antenna foundation detail design and construction of a prototype Share this | View | bids-received | ||||||||||||||||||||||||||||
M1400-0000-007 | Ingest and post processing servers Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA HCD 001 2016 | Venue hire for the 2016 SKA SA Postgraduate Bursary Conference Share this | View | bids-received | ||||||||||||||||||||||||||||
N004 004 | Mobile trunk radio solution Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SOPS 003 2016 | Security services Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA BUI 001 2016 | Professional design team Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SDIG 002 2016 | 1 845 XOR gates electronic components Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SOPS 004 2016 | RFI screened rooms maintenance Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SRES 002 2016 | On-site photography, videography and time lapse services Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA PEP6 001 2016 | High security perimeter fencing, guardhouses and civil works Share this | View | bids-received | ||||||||||||||||||||||||||||
M1400 0065 002 | Update the provided manufacturing data pack to include mandatory and optional deviation Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA HERA 001 2016 | Rolls of welded mesh over four staged deliveries Share this | View | bids-received | ||||||||||||||||||||||||||||
M1400 0065 003 | Hard drives (HDD) Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SDIG 004 2016 | Radio frequency cables Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA PEP9 001 2016 | SKA1_Mid detail design for building services Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SAIR 001 2017 | Air charter services Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SKRF 001 2017 | Optical fibre test equipment Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SAIR 002 2017 | Air charter services Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA SCTO 001 2017 | Three year property lease Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA HERA 001 2017 | PVC parts Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA HERA 002 2017 | Wood pieces Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SKA M1400 0065 005 | Tape library solution and media Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SKA M1400 0065 006 | Compute node Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SKA M3100 0000 011 | 42U 19” racks and Zero-U power distribution units Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SKA SA/SRES 002 2017 | Photography, videography and time lapse services Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF/SKA SA STFR 001 2017 | Dual Mixer Time Difference Phase Noise and Allan Variance Measurement apparatus Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF SKA SA STFR 002 2017 | High power, erbium doped fibre amplifiers Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF / SKA SA STFR 003 2017 | Dual Mixer Time Difference (DMTD) Phase Noise and Allan Variance Measurement apparatus Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF / SKA PEP6 001 2017 | Field work verification and heritage impact assessment Share this | View | bids-received | ||||||||||||||||||||||||||||
SKA SA HERA 003/2017 | Antenna support utility poles Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF SARAO SICT 001 2017 | Google apps suite and vault services Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF SARAO SJHB 001 2017 | Property lease for the Gauteng office Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF SKA SCMM 001 2017 | Programme to enhance the school management and teaching of numeracy and literacy Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF SARAO SMRK 001 2017 | Technical and engineering support and materials/spares Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF / SKA SA SBIS 001 2017 | Enterprise management system Share this | View | bids-received | ||||||||||||||||||||||||||||
NRF SARAO PEP9 005 2017 | Fibre network extension Share this | View | bids-received | ||||||||||||||||||||||||||||
